We Pay Shipping For You | No Sales Tax | Expires 01/22/2021
We Pay Shipping For You | No Sales Tax | Expires 01/22/2021
Best Offer Guaranteed
FAST & FREE US Shipping
No Sales Tax
The TranSport Plus Foldable scooter is super portable and a great space saver! It’s sleek, stylish, and extremely easy to operate. It features a weight capacity of 250 lbs and a top speed of 4 mph. The scooter’s total weight is 46 lbs when removing the seat and batteries.
Ready for transport and easily folded, the Transport Plus is perfect for the active traveler. Disassembly is a snap; this foldable scooter was designed for your active lifestyle. Sealed lead batteries make this travel scooter airline safe.
Why our staff loves the EV Rider Transport Plus.
We love the EV Rider Transport Plus for it's easy and safe riding transportation. It comes so light that we can take it anywhere. And storing it is absolutely easy.
Order details
You'll know that you are getting the EV Rider Transport Plus at the lowest price anywhere, thanks to Everlasting Mobility's Price Match Guarantee and no sales tax! With FREE shipping and financing available, you can enjoy the EV Rider Recreational Scooter right away!
Overall Length | 36″ / 91 cm |
Overall Width | 21″ / 53 cm |
Overall Height (at Maximum Tiller Height) | 37” / 94 cm |
Overall Height – at Minimum Tiller Height | 31″ /78 cm |
Legroom – Floorboard Length x Width | 19″ x 13″ // 48 cm x 33 cm |
Deck Height – Floorboard to Floor | 6.5″ / 16 cm |
Ground Clearance | 2.4″ / 6 cm |
Turning Radius | 32″ / 81 cm |
Folded Overall Length | 31″ / 78 cm |
Folded Overall Width | 19″ / 48 cm |
Folded Overall Height | 18″ / 45 cm |
Weight with Std. | 70 lbs / 32 kg |
Weight with Opt. 112V11.5Ah Li Ion Batteries | 60 lbs / 27.2 kg |
Weight without Batteries | 53 lbs / 24 kg |
Seat Type | Folding backrest, ABS plastic with high desity foam cushion |
Seat – Width & Depth & Height | 16″ x 13″ x 13″ // 40 cm x 33 cm x 33 cm |
Seat – Cushion Thickness | 1″ / 2.5 cm |
Seat Height – Cushion to Deck | 14″ / 35 cm |
Seat Height – Cushion to Floor | 20″ / 52 cm |
Tire Type | Solid rubber front and rear |
Rim Type Rear | Cast Aluminum |
Rim Type Front | ABS Plastic |
OEM Spec Rear | 200 x 50 |
Outside Diameter Rear | 8″ / 20 cm |
Tire Width Rear | 2″ / 5 cm |
OEM Spec Front | 180/40 |
Outside Diameter Front | 7″ /17 cm |
Tire Width Front | 1.6″ / 4 cm |
Battery Type & Power | Std. Two 12V12Ah SLAOptional 25.2V11.5Ah Li Ion Battery Pack |
Brake System | Electromagnetic Brake |
Climbing Angle – Maximum Recommended | 6 degrees |
Charger Type | 2 Amp, 110/240 Volt SLA Charger2.5Amp,110/240 Volt,Li-ION Charger |
Charging Time | 4 – 6 hours |
Controller | S-Drive 45 Amp |
*Driving Range | 10 – 15 miles |
*Load Capacity | 250 lbs (115 kgs) |
Motor & Drive Location | 4-pole, 270 Watt, Rear-Wheel Drive |
*Speed – Maximum | 4 mph / 6.4 kmh |
Colors | Blue, Red, Copper, Plum |
Tiller Type | Height Adjustable |
Throttle Control Type | Digital Wig-Wag |
Anti-Tipper Wheels-Rear | Standard |
This item is shipped from USA
Items in stock are shipped within 1 business day
Delivery Time: 3-7 business days
We match or beat all competitor prices or we refund the difference. That is our Price Match Guarantee!